



1
2
3
4
- A revolution in E-commerce Software
- No Other Shopping Cart Software is so easy to use!
- Fully Operational In Minutes!
- Convenient Store Panel
- Have Your Store Taylor Made
- Includes Business Proficiency
- Sign-up Today
Pay with:
You are here: Home > Ecommerce Buy Now
Ecommerce Buy Now
Comparison |
Starter£1,398 £598 one-off set-up fee |
Professional£2,590 £598 one-off set-up fee |
Ultimate£3,750 £598 one-off set-up fee |
|||
| General Features | ||||||
| 30 Day Refund Guarantee | ||||||
| 100% Open Source PHP Code | ||||||
| Easily Customize PHP Code | ||||||
| Private Label Capabilities | ||||||
| Number of Products | 100 | 5,000 | Unlimited | |||
| Number of Staff Login | 2 | 3 | 20 | |||
| Sell in Multiple Currencies | ||||||
| Checkout | ||||||
| Secure Checkout | ||||||
| Single Page Checout | ||||||
| Customer can search and browse order history |
||||||
| Real time customer order tracking |
||||||
| Guest/anonymous checkout option |
||||||
| Forced Registration Checkout | ||||||
| Quote Cart, i.e. Ordering disabled, prices replaced with "Call for Pricing" |
||||||
| Customer Registration | ||||||
| Customer Accounts | ||||||
| Order Management | ||||||
| Sync to Quickbooks | ||||||
| Order Messaging System | ||||||
| Export Order (CSV/XML) | ||||||
| Global Store Tax Calculation | ||||||
| International Orders | ||||||
| Per Country/State Tax Rates | ||||||
| Order Notifications Emails | ||||||
| Order Notifications via SMS | ||||||
| Order Notifications via Windows Live | ||||||
| Order Status Change Emails for Customer |
||||||
| Tracking Number for Orders | ||||||
| Limit Shipping to Certain Countries |
||||||
| Specify Order Handling Fees | ||||||
| Invoices & Packing Slips | ||||||
| Affiliate Conversion Tracking | ||||||
| Bulk Import Tracking Numbers | ||||||
| Supported Payment Methods | ||||||
| 2Checkout | ||||||
| Authorize.Net | ||||||
| Bpay | ||||||
| E-Way | ||||||
| eSelect Plus | ||||||
| LinkPoint | ||||||
| PayMate | ||||||
| PayPal | ||||||
| Protx | ||||||
| WorldPay | ||||||
| YourPay | ||||||
| Bank Deposit | ||||||
| Cheque | ||||||
| Cash on Delivery | ||||||
| Pay in Store | ||||||
| Money Order | ||||||
| Credit Card (Manually/Offline) | ||||||
| Easy Integration with Other Payment Methods Via Modules System |
||||||
| Supported Shipping Methods | ||||||
| Australia Post | ||||||
| Canada Post | ||||||
| FedEx | ||||||
| Intershipper | ||||||
| UPS | ||||||
| USPS | ||||||
| Flat-Rate per Country | ||||||
| Flat-Rate per Order | ||||||
| Free Shipping | ||||||
| Fee Per Item | ||||||
| Ship by Weight | ||||||
| Ship by Order Total | ||||||
| Easy Integration with Other Shipping Methods Via Modules System |
||||||
| Returns Management (RMA) | ||||||
| Customers Can Submit Return | ||||||
| Requests from Your Store | ||||||
| Customizable Return Instructions | ||||||
| Customizable Return Reasons | ||||||
| Customizable Return Actions | ||||||
| Advanced Returns Processing | ||||||
| Returns Notifications by Email for Store Owner | ||||||
| Returns Status Update Emails for Customers | ||||||
| Issue Store Credit for Returns | ||||||
| Inventory Control | ||||||
| Per-Product Inventory Levels | ||||||
| Per-Variation Inventory Levels | ||||||
| "Out of Stock" Messages | ||||||
| Low Stock Warning Emails | ||||||
| Easy Inventory Management | ||||||
| Product Management | ||||||
| Sell Physical & Downloadable | ||||||
| Products | ||||||
| Images Per Product | 5 | 5 | 5 | |||
| Bulk Product Editing | ||||||
| Product Variations | ||||||
| Files Per Downloadable Product | Unlimited | Unlimited | Unlimited | |||
| Limit Access to Downloadable Products |
||||||
| Expiry Dates on Downloadable Products |
||||||
| Product Reviews | ||||||
| Product in Multiple Categories | ||||||
| Set Product's Cost, Retail & Sale Prices |
||||||
| Automatic Thumnail Image Creation |
||||||
| Per-Product Free Shipping | ||||||
| Automatically/Manually Specify a List of Related Products |
||||||
| Per-Product Custom Fields | ||||||
| Specify Sort Order | ||||||
| Choose Different Product Layout Files (HTML) |
||||||
| Full SEO Customization | ||||||
| Hide Pricing Per-Product | ||||||
| Customer Management | ||||||
| Advanced Customer Search | ||||||
| Customer Order History | ||||||
| Import Customers (CSV/XML) | ||||||
| Export Customers (CSV/XML) | ||||||
| Store Credits System | ||||||
| Customer Groups w/ Discounts & Access Permissions | ||||||
| Promotions & Marketing | ||||||
| Banner Management | ||||||
| Coupon Codes | ||||||
| Newsletter Subscriptions | ||||||
| Easy Interspire Email Marketer Integration |
||||||
| Newsletter Subscribers Export (CSV) |
||||||
| Google Products Export | ||||||
| Download Addons Through the Built-In Addons System |
||||||
| Content Management System | ||||||
| Create Web Pages | ||||||
| Contact Form Creation | ||||||
| Syndicated Web Pages | ||||||
| News Management | ||||||
| Analytics Integration | ||||||
| Google Analytics | ||||||
| Easy Integration With Other Analytics Package Via Modules System |
||||||
| Statistics and Reporting | ||||||
| Store Overview | ||||||
| Top Customers | ||||||
| Best Selling Products | ||||||
| Customer Location (via Google Maps) |
||||||
| Orders by Revenue | ||||||
| Orders by Items Sold | ||||||
| Popular Products | ||||||
| Inventory Reporting | ||||||
| Customer Signups | ||||||
| Revenue Per Customer | ||||||
| Search Statistics | ||||||
| Search Keyword Performance | ||||||
| Search Term Corrections | ||||||
| In-Store Features | ||||||
| Sell Physical & Downloadable Products |
||||||
| Pictures for Products | 5 | 5 | 5 | |||
| Wish Lists | ||||||
| Quick Search Box | ||||||
| Order History | ||||||
| Active Order Tracking | ||||||
| Unlimited Billing & Shipping Addresses |
||||||
| Ship to Multiple Addresses | ||||||
| Recently Views Products List | ||||||
| Newsletter Subscriptions | ||||||
| Order Messaging System | ||||||
| Gift Certificates | ||||||
| Enable/Disable Functionality | ||||||
| Choose Which Gift Certificate Values You Sell |
||||||
| Custom Gift Certificate Values | ||||||
| Expiry Dates | ||||||
| Customizable Themes | ||||||
| Settings, Maintenance & Logging | ||||||
| Built-In Backup System | ||||||
| Remote FTP Backups | ||||||
| Automatic Backups (CRON) | ||||||
| Built-In System Log Files | ||||||
| Database Error Logging | ||||||
| Staff Action Logging | ||||||
| Per-Staff Permissions | ||||||
| Store Import & Export Wizards | ||||||
| OsCommerce 2.2 | ||||||
| CubeCart 4.0 | ||||||
| X-Cart 4.1 | ||||||
| Views (Saved Searches) | ||||||
| Order Views | ||||||
| Customer Views | ||||||
| Product Views | ||||||
| Gift Certificate Views | ||||||
| Return Request Views | ||||||
| Search Engine Optimization | ||||||
| Search Engine Friendly URLs | ||||||
| Site-Wide Meta Keywords | ||||||
| Site-Wide Meta Description | ||||||
| Category Page Titles | ||||||
| Category Meta Keywords | ||||||
| Category Meta Description | ||||||
| Product Page Titles | ||||||
| Product Meta Keywords | ||||||
| Product Meta Description | ||||||
| Brand Page Titles | ||||||
| Brand Meta Keywords | ||||||
| Brand Meta Description | ||||||
| Web Page Titles | ||||||
| Web Page Meta Keywords | ||||||
| Web Page Meta Description | ||||||
| XHTML/CSS Standards-Based Markup |
||||||
| Store Customization & Layout | ||||||
| Drag and Drop Page Design | ||||||
| 100% Template Driven | ||||||
| CSS-Based Layouts | ||||||
| Download New Store Designs from Control Panel |
||||||
| Store Designs to Choose from | 20+ | 20+ | 20+ | |||
| Integrate an Existing Store Design Easily | ||||||
| Customize Included Store Designs | ||||||
| Browser-Based HTML & CSS Editor for Store Designs |
||||||
| Localization | ||||||
| Fully Translatable Store | ||||||
| Configure Currency Settings | ||||||
| Configure Number Formatting | ||||||
| Configure Date Formatting | ||||||
| Configure Weight Settings | ||||||
| Configure Measurement Settings | ||||||
| Other Features | ||||||
| Built-In Help Documentation | ||||||
| Inline Help Tips | ||||||
| Browser-Based Installation Wizard |
||||||
| Browser-Based Upgrade Wizard | ||||||
| Customize Email Messages | ||||||
| Built-In WYSIWYG Editor | ||||||
| Customer Address Verification | ||||||
| Starter | Professional | Ultimate | ||||
| Buy Online | ||||||
| £1,398 | £2,590 | £3,750 | ||||
Comparison |
Buy Now | Buy Now | Buy Now |
Request a Free Consultation
Why IWEBOX?
IWEBOX stands fo "Internet & Web Solutions in a Box"
Our Mission Statement
It is our mission to provide our clients with robust and highly scaleable, cost-effective, web-based Internet solutions, which can be managed in real-time with little or no technical expertise.
Our Philosophy Puts You First
We know that it's important to look at the long-term aspects of Internet projects; so we'll always give you our honest opinion about any work we do for you.
Call 020 8686 5551
- Websites
- Lite Plan
- Pro Plan
- Compare
- Free Cosultation
- Google SEO
- Overview
- Plans
- FAQ
- Free Consultation
- Buy Now
- Managed Hosting
- Email Hosting
- iwebox SOHO
- iwebox professional
- Enterprise Hosting
- VPS Hosting
- Buy Now
- Support
- Tel: +44(0)20 8686 5551
- Email: sales@iwebox.com
- 24/7 Online Helpdesk
- Contact
- Support
- Tel: +44(0)20 8686 5551
- Email: sales@iwebox.com
- 24/7 Online Helpdesk
- Contact
Copyright 2011 IWEBOX.COM
